Equipment | Capacity | Quantit |
5-AXIS MAZAK |
X-Axis:670 | 1 |
Y-Axis:1354 | ||
Z-Axis:670 | ||
A-Axis:+120° ~ -120° | ||
C-Axis:360° | ||
5-AXIS KITAMURA |
X-Axis:630 | 1 |
Y-Axis:765 | ||
Z-Axis:510 | ||
A-Axis:+30° ~ -120° | ||
C-Axis:360° | ||
5-AXIS DMG & BROTHER…etc |
X-Axis:~ 700 | 8 |
Y-Axis:~ 520 | ||
Z-Axis:~ 480 | ||
A-Axis:+30° ~ -120° | ||
C-Axis:360 | ||
CNC Lathe | X-Axis:~ Ø360 | 13 |
Z-Axis:~ 600 | ||
CNC Lathe | X-Axis:~ Ø600 | 3 |
Z-Axis:~ 1200 | ||
Machining Center | X-Axis:~ 1100 | 31 |
Y-Axis:~ 600 | ||
Z-Axis:~ 600 | ||
4TH:360° | ||
Horizontal Machining Center | X-Axis:1000 | 1 |
Y-Axis:800 | ||
Z-Axis:820 | ||
B-Axis:360° | ||
Surface grinder | 13 | |
Horning Machine | 2 | |
Gun Drill | 1 |
Processes